ATP AIG Japan Open - Tokyo - 2005 main and qualifying draw with head to head stats and predictions.
AIG Japan Open - Tokyo
Information
- Tournament:AIG Japan Open - Tokyo
- Start Date:03 Oct '05
- Prize Money:$765K
- Surfaces:
Hard
- Rank:Main tour
- Country:
Japan
Tournament Points
Past Champions
Arthur Fils
2024
Ben Shelton
2023
Taylor Fritz
2022
Novak Djokovic
2021
Daniil Medvedev
2020
Most Victories
Pete Sampras
3
Kei Nishikori
2
Stefan Edberg
2
Jim Courier
2
Ken Rosewall
2
AIG Japan Open - Tokyo Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
W. Moodie M. Ancic 5 W. Moodie | M. Ancic 5 | 1-6 7-6(7) 6-4 | H2H 2-0 | |
Semifinals | ||||
M. Ancic 5 B. Phau M. Ancic 5 | B. Phau | 6-2 6-1 | H2H 2-0 | |
W. Moodie J. Nieminen 7 W. Moodie | J. Nieminen 7 | 4-6 6-1 7-6(4) | H2H 1-1 | |
Quarterfinals | ||||
W. Moodie R. Stepanek 2 W. Moodie | R. Stepanek 2 | 7-6(2) 7-6(6) | H2H 1-0 | |
J. Nieminen 7 T. Dent 4 J. Nieminen 7 | T. Dent 4 | 6-4 5-7 7-6(3) | H2H 3-3 | |
B. Phau R. Ginepri 3 B. Phau | R. Ginepri 3 | 6-4 6-3 | H2H 1-1 | |
M. Ancic 5 M. Baghdatis M. Ancic 5 | M. Baghdatis | 6-1 7-6(4) | H2H 4-1 | |
Third round | ||||
M. Baghdatis M. Puerta 1 M. Baghdatis | M. Puerta 1 | 6-2 6-7(13) 7-5 | H2H 1-0 | |
T. Dent 4 W. Arthurs T. Dent 4 | W. Arthurs | 6-4 6-7(5) 6-3 | H2H 1-3 | |
B. Phau K. Carlsen 10 B. Phau | K. Carlsen 10 | 6-1 6-2 | H2H 3-1 | |
J. Nieminen 7 P. Srichaphan 9 J. Nieminen 7 | P. Srichaphan 9 | 2-6 7-6(6) 7-5 | H2H 3-2 | |
W. Moodie L. Horna 11 W. Moodie | L. Horna 11 | 7-6(4) 6-7(2) 6-4 | H2H 1-2 | |
R. Stepanek 2 K. Kim R. Stepanek 2 | K. Kim | 6-1 6-3 | H2H 2-0 | |
M. Ancic 5 C. Saulnier 12 M. Ancic 5 | C. Saulnier 12 | 6-2 6-1 | H2H 2-0 | |
R. Ginepri 3 G. Muller 13 R. Ginepri 3 | G. Muller 13 | 6-4 6-4 | H2H 2-2 | |
Second round | ||||
M. Ancic 5 J. Gambill q M. Ancic 5 | J. Gambill q | 3-6 6-3 6-4 | H2H 2-0 | |
K. Carlsen 10 N. Lapentti K. Carlsen 10 | N. Lapentti | 7-6(1) 7-6(9) | H2H 1-2 | |
J. Nieminen 7 R. Schuettler J. Nieminen 7 | R. Schuettler | 6-1 6-1 | H2H 5-4 | |
W. Moodie M. Youzhny 6 W. Moodie | M. Youzhny 6 | 6-1 3-6 6-3 | H2H 1-1 | |
R. Ginepri 3 A. Popp R. Ginepri 3 | A. Popp | 6-4 6-0 | H2H 1-0 | |
R. Stepanek 2 J. Vanek R. Stepanek 2 | J. Vanek | 7-5 6-4 | H2H 2-0 | |
B. Phau V. Spadea 8 B. Phau | V. Spadea 8 | 6-4 7-5 | H2H 1-1 | |
C. Saulnier 12 R. Sluiter q C. Saulnier 12 | R. Sluiter q | 6-3 6-7(5) 7-5 | H2H 2-3 | |
M. Puerta 1 E. Taino q M. Puerta 1 | E. Taino q | 6-3 6-4 | H2H 1-0 | |
W. Arthurs J. Monaco 16 W. Arthurs | J. Monaco 16 | 4-6 6-1 6-4 | H2H 1-0 | |
M. Baghdatis I. Minar 14 M. Baghdatis | I. Minar 14 | 6-4 6-2 | H2H 2-0 | |
T. Dent 4 D. Tursunov T. Dent 4 | D. Tursunov | 6-3 7-6(3) | H2H 1-0 | |
P. Srichaphan 9 T. Terachi WC P. Srichaphan 9 | T. Terachi WC | 6-1 6-4 | H2H 1-0 | |
G. Muller 13 A. Waske G. Muller 13 | A. Waske | 7-5 4-6 6-1 | H2H 2-1 | |
K. Kim R. Vik 15 K. Kim | R. Vik 15 | 6-2 6-4 | H2H 1-1 | |
L. Horna 11 R. Karanusic L. Horna 11 | R. Karanusic | 6-2 7-5 | H2H 1-1 | |
First round | ||||
B. Phau S. Koubek B. Phau | S. Koubek | 6-7(7) 6-4 7-6(5) | H2H 1-3 | |
R. Sluiter q L. Burgsmuller R. Sluiter q | L. Burgsmuller | 6-3 6-1 | H2H 3-1 | |
A. Waske J. Gimelstob A. Waske | J. Gimelstob | 3-6 7-6(5) 7-6(3) | H2H 1-2 | |
A. Popp G. Motomura WC A. Popp | G. Motomura WC | 6-2 6-4 | H2H 1-0 | |
J. Gambill q P. Wessels J. Gambill q | P. Wessels | 6-2 5-7 6-3 | H2H 1-2 | |
W. Arthurs T. Suzuki WC W. Arthurs | T. Suzuki WC | 6-3 1-6 7-6(2) | H2H 2-1 | |
E. Taino q T. Iwami q E. Taino q | T. Iwami q | 7-6(9) 6-4 | H2H 1-0 | |
R. Karanusic D. Udomchoke R. Karanusic | D. Udomchoke | 7-6(5) 6-4 | H2H 1-0 | |
K. Kim D. Gremelmayr q K. Kim | D. Gremelmayr q | 6-2 7-6(3) | H2H 2-0 | |
T. Terachi WC P. Kohlschreiber T. Terachi WC | P. Kohlschreiber | 6-3 7-6(1) | H2H 1-0 | |
M. Baghdatis J. Tipsarevic M. Baghdatis | J. Tipsarevic | 6-4 6-4 | H2H 2-3 | |
W. Moodie J. Wang W. Moodie | J. Wang | 6-1 6-4 | H2H 2-1 | |
J. Vanek L. Dlouhy J. Vanek | L. Dlouhy | 7-6(4) 7-6(5) | H2H 2-0 | |
D. Tursunov G. Garcia-Lopez D. Tursunov | G. Garcia-Lopez | 3-6 6-4 6-1 | H2H 4-2 | |
R. Schuettler G. Soeda q R. Schuettler | G. Soeda q | 6-4 4-6 6-2 | H2H 2-1 | |
N. Lapentti T. Ittogi WC N. Lapentti | T. Ittogi WC | 6-0 6-1 | H2H 1-0 | |
M. Ancic 5 M. Ancic 5 | H2H | |||
K. Carlsen 10 K. Carlsen 10 | H2H | |||
J. Nieminen 7 J. Nieminen 7 | H2H | |||
M. Youzhny 6 M. Youzhny 6 | H2H | |||
R. Ginepri 3 R. Ginepri 3 | H2H | |||
R. Stepanek 2 R. Stepanek 2 | H2H | |||
V. Spadea 8 V. Spadea 8 | H2H | |||
C. Saulnier 12 C. Saulnier 12 | H2H | |||
M. Puerta 1 M. Puerta 1 | H2H | |||
J. Monaco 16 J. Monaco 16 | H2H | |||
I. Minar 14 I. Minar 14 | H2H | |||
T. Dent 4 T. Dent 4 | H2H | |||
P. Srichaphan 9 P. Srichaphan 9 | H2H | |||
G. Muller 13 G. Muller 13 | H2H | |||
R. Vik 15 R. Vik 15 | H2H | |||
L. Horna 11 L. Horna 11 | H2H |
AIG Japan Open - Tokyo Final Scores With Stats
Year
Champion
Runner-Up
Score
H2H
2024
Arthur Fils
Ugo Humbert
5-7 7-6(6) 6-3
1-5
2023
Ben Shelton
Aslan Karatsev
7-5 6-1
2-0
2022
Taylor Fritz
Frances Tiafoe
7-6(3) 7-6(2)
7-1
2019
Novak Djokovic
John Millman
6-3 6-2
3-0
2018
Daniil Medvedev
Kei Nishikori
6-2 6-4
3-2
2017
David Goffin
Adrian Mannarino
6-3 7-5
6-3
2016
Nick Kyrgios
David Goffin
4-6 6-3 7-5
3-1
2015
Stan Wawrinka
Benoit Paire
6-2 6-4
9-3
2014
Kei Nishikori
Milos Raonic
7-6(5) 4-6 6-4
5-2
2013
Juan Martin Del Potro
Milos Raonic
7-6(5) 7-5
3-2
Potential Future Head to Head Matches This Week
Top Predictions Today
06:00
H2H 3-2
08:00
H2H 3-0
11:30
H2H 2-1
08:00
H2H 2-0
08:00
H2H 1-0
Tennis Events This Week
Chengdu Open - Chengdu
China
Hangzhou Open - Hangzhou
China
Laver Cup - San Francisco
United States
Bad Waltersdorf Challenger
Austria
Columbus Challenger
United States
St. Tropez Challenger
France
Targu Mures 2 Challenger
Romania
Villa Maria Challenger
Argentina
M15 Kayseri
Turkey
M15 Kursumlijska Banja
Serbia
M15 Melilla
Spain
M15 Monastir
Tunisia
M25 Guiyang
China
M25 Londrina
Brazil
M25 Nevers
France
M25 Santa Margherita di Pula
Italy
M25 Setubal
Portugal
M25 Takasaki
Japan
M25 Tamworth
Australia